Carbon Steel Cold Drawn Seamless Straight & ‘U’ Bend Tubes & Pipes For U-Bend Stainless Steel /Alloy Steel Cold Finished Seamless.
| SIZE RANGE | |
| Outer Diameter | 12.70 mm - 60.30 mm |
| Thickness | 1.24 mm - 5 mm |
| Radius | 1.5D to 1 mtr |





Standard Specification of Carbon Steel Seamless Boiler Tubes / Pipes For High Pressure Services
SA-179 / ASTM A-179 Other Grade ASTM A53/A, / ASTM A106/A, / ASTM A192 / ASTM A 556 / SA 556 ETC.
(‘U’ Tube used in Tubular Feed Water Heaters)
Standard Specification of Stainless Steel Cold Drawn Seamless Straight & ‘U’ Bend Tubes & Pipes For Heat Exchangers.
| Material | ||||
| ASTM | Equivalent Standards | |||
| UNS | GRADE | DIN(EN) | JIS | |
| AUSTENITIC | S30400 | 304 | 1.4301 | SUS 304 |
| S30403 | 304L | 1.4306 | SUS 304L | |
| S31600 | 316 | 1.4401 | SUS 316 | |
| S31603 | 1.4404 | SUS 316L | ||
| S31635 | 316TI | 1.4571 | ———– | |
| S32100 | 321 | 1.4541 | SUS 321 | |
| S34700 | 347 | 1.455 | SUS 347 | |
| S30409 | 304H | 1.4948 | SUS 304H | |
| S31609 | 316H | 1.4919 | SUS 316H | |
| S32109 | 321H | 1.4941 | SUS 321H | |
| FERRITIC | S40500 | 405 | 1.4002 | SUS 405 |
| S41000 | 410 | 1.4006 | SUS 410 | |
| S43000 | 430 | 1.4016 | SUS 430 | |
| DUPLEX | S31803 | —— | 1.4462 | —— |
Our Products find wide and increasing application(s) / substitute(s) in
| Chemical Plants | Hydraulic & pneumatic application | Chilling Plants |
| Power Plants | Heat Transfer Equipment like Boiler | Automobiles Industries |
| Food and Beverages | Defence | General Engineering |
| Heat Ex-changer, Condenser |
Copyright All Rights Reserved © 2021. STERLING TUBES || Powerd by - Ravi Infosoft